TABLA DE PUNTOS POR PRODUCTO ESCANEADO
    
    | PRODUCT | POINTS | 
| Fusion Water | 300 | 
| Fusion Water Pediatrics | 300 | 
| Age Repair | 300 | 
| Age Repair Color | 300 | 
| Flavo-C Forte 10 días | 300 | 
| Flavo-C Forte 30 días | 800 | 
| Fotoprotector Active Unify | 300 | 
| Fotoprotector Active Unify Color | 300 | 
| Fotoprotector Spot Prevent | 300 | 
| Essential Cleansing | 400 | 
| K-Ox Eyes | 600 | 
| A.G.E. Reverse Night | 1000 | 
| A.G.E. Reverse Day | 1000 | 
| Glicoisdin 10 Soft | 400 | 
| Glicoisdin 15 Moderate | 400 | 
| Glicoisdin 25 Intense | 400 | 
| Fusion Water Color Light | 300 | 
| Fusion Water Color Medium | 300 | 
| Fusion Water Color Bronze | 300 | 
| VItal Eyes | 600 | 
| Flavo-C | 650 | 
| Gel Cream SPF 50 | 300 | 
| Gel Cream Pediatrics SPF 50 | 300 | 
| ISDIN Woman Reafirmante | 200 | 

