MAG
TABLA DE PUNTOS POR PRODUCTO ESCANEADO
| PRODUCT | POINTS |
| Fusion Water MAGIC | 300 |
| Fusion Water Pediatrics | 300 |
| Age Repair | 340 |
| Age Repair Color | 340 |
| Flavo-C Forte 10 días | 340 |
| Flavo-C Forte 30 días | 890 |
| Fotoprotector Active Unify | 330 |
| Fotoprotector Active Unify Color | 330 |
| Fotoprotector Spot Prevent | 330 |
| Essential Cleansing | 410 |
| K-Ox Eyes | 670 |
| A.G.E. Reverse Night | 1100 |
| A.G.E. Reverse Day | 1100 |
| Glicoisdin 15 Moderate | 520 |
| Glicoisdin 25 Intense | 500 |
| Fusion Water Color Light | 300 |
| Fusion Water Color Medium | 300 |
| Fusion Water Color Bronze | 300 |
| Vital Eyes | 670 |
| Flavo-C | 720 |
| Gel Cream SPF 50 | 330 |
| Gel Cream Pediatrics SPF 50 | 330 |
| ISDIN Woman Reafirmante | 260 |

